![]() |
OpenEV
Extending OpenCV to event-based vision
|
Directories | |
| benchmark | |
| src | |
| tests | |
| Stat | containers | matrices (core) | representations |
|---|---|---|---|
| activePixels() | ✔️ | ||
| boundingBox() | ✔️ | ||
| covariance() | ✔️ | ||
| density() | ✔️ | ✔️ | ✔️ |
| duration() | ✔️ | ✔️ | ✔️ |
| entropy() | ✔️ | ||
| fillRatio() | ✔️ | ||
| mean() | ✔️ | ||
| meanPoint() | ✔️ | ||
| meanTime() | ✔️ | ||
| midTime() | ✔️ | ✔️ | ✔️ |
| peak() | ✔️ | ||
| polarityRatio() | ✔️ | ||
| rate() | ✔️ | ✔️ | ✔️ |
Notes